<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog &#124; 2010 NFL Betting Tips &#124; Football Odds</title>
	<atom:link href="http://blog.betvega.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betvega.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 13:20:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vikings vs. Saints Thursday Night Week 1 Kickoff Time, TV Schedule, Point Spread</title>
		<link>http://blog.betvega.com/vikings-vs-saints-thursday-night-week-1-kickoff-time-tv-schedule-point-spread/</link>
		<comments>http://blog.betvega.com/vikings-vs-saints-thursday-night-week-1-kickoff-time-tv-schedule-point-spread/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:52:18 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[NFL Betting]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[saints-vikings line]]></category>
		<category><![CDATA[saints-vikings over-under]]></category>
		<category><![CDATA[saints-vikings picks]]></category>
		<category><![CDATA[saints-vikings point spread]]></category>
		<category><![CDATA[saints-vikings predictions]]></category>
		<category><![CDATA[saints-vikings spread]]></category>
		<category><![CDATA[saints-vikings spread picks]]></category>
		<category><![CDATA[saints-vikings vegas line]]></category>
		<category><![CDATA[vikings vs. saints week 1]]></category>
		<category><![CDATA[Vikings-Saints betting line]]></category>
		<category><![CDATA[Vikings-Saints line]]></category>
		<category><![CDATA[Vikings-Saints point spread]]></category>
		<category><![CDATA[vikings-saints vegas line]]></category>
		<category><![CDATA[vikings-saints vegas point spread]]></category>
		<category><![CDATA[vikings-saints vegas spread]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1809</guid>
		<description><![CDATA[
Minnesota Vikings at New Orleans Saints Week 1 TV &#038; Odds:

- Vikings-Saints Date: Thursday, September 9, 2010
- Vikings-Saints Kickoff Time: 8:30 pm
- Vikings-Saints TV Network: NBC
- Vikings-Saints Announcers: Al Michaels and Cris Collinsworth
- Vikings-Saints Point Spread: Saints -4.5
- Vikings-Saints Over-Under Odds: 49
- Vikings-Saints Spread Expert Picks: CLICK HERE

A few Vikings vs. Saints Betting trends to [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/vikings-vs-saints-thursday-night-week-1-kickoff-time-tv-schedule-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise State vs. Virginia Tech Kickoff Time, TV Schedule, Point Spread</title>
		<link>http://blog.betvega.com/boise-state-vs-virginia-tech-kickoff-time-tv-schedule-point-spread/</link>
		<comments>http://blog.betvega.com/boise-state-vs-virginia-tech-kickoff-time-tv-schedule-point-spread/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:35:14 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[BOISE STATE]]></category>
		<category><![CDATA[Boise State vs. Virginia Tech betting trends]]></category>
		<category><![CDATA[BOISE STATE VS. VIRGINIA TECH POINT SPREAD]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH 2010]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH BETTING]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH EXPERT PICKS]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH LINE]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH ODDS]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH OVER-UNDER]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH PREDICTIONS]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH PREVIEW]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH SPREAD]]></category>
		<category><![CDATA[BOISE STATE-VIRGINIA TECH WEEK 1 LINE]]></category>
		<category><![CDATA[COLLEGE FOOTBALL PICKS]]></category>
		<category><![CDATA[VIRGINIA TECH]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1794</guid>
		<description><![CDATA[
No. 3 Boise State vs. No. 10 Virginia Tech (from Landover, Md.) See Live Odds

- Kick-Off Time: 8pm EST
- TV: ESPN: Brent Musburger, Kirk Herbstreit &#038; Heather Cox
- 3D Television: ESPN 3D: Joe Tessitore, Tim Brown &#038; Ray Bentley
- Radio: Bill Rosinski, David Norrie &#038; Joe Schad

- Boise State vs. Virginia Tech Point Spread: VaTech [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/boise-state-vs-virginia-tech-kickoff-time-tv-schedule-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenn Brown Bikini Pics: Your New ESPN Sexy Side Line Reporter</title>
		<link>http://blog.betvega.com/jenn-brown-bikini-pics-your-new-espn-sexy-side-line-reporter/</link>
		<comments>http://blog.betvega.com/jenn-brown-bikini-pics-your-new-espn-sexy-side-line-reporter/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:10:55 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jenn Brown]]></category>
		<category><![CDATA[Jenn Brown bikini pics]]></category>
		<category><![CDATA[Jenn Brown cleavage]]></category>
		<category><![CDATA[Jenn Brown ESPN]]></category>
		<category><![CDATA[Jenn Brown ESPN schedule]]></category>
		<category><![CDATA[Jenn Brown pics]]></category>
		<category><![CDATA[Jenn Brown pictures]]></category>
		<category><![CDATA[Jenn Brown sexy pics]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1796</guid>
		<description><![CDATA[BR>
The new &#8220;Erin Andrews&#8221; for ESPN will be grabbing plenty of attention this Thursday night when she stalks the sidelines in the 2010 ESPN college football kick-off between Southern Miss vs. South Carolina.

As we can see, Jenn Brown packs some serious juice and we should enjoy some looks at that tight body early in the [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/jenn-brown-bikini-pics-your-new-espn-sexy-side-line-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin Andrews ESPN College Football Schedule starts Saturday Night with LSU vs. UNC</title>
		<link>http://blog.betvega.com/erin-andrews-espn-college-football-schedule-starts-saturday-night-with-lsu-vs-unc/</link>
		<comments>http://blog.betvega.com/erin-andrews-espn-college-football-schedule-starts-saturday-night-with-lsu-vs-unc/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:46:52 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[erin andrews espn schedule]]></category>
		<category><![CDATA[Erin Andrews football schedule]]></category>
		<category><![CDATA[Erin Andrews tv schedule]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1785</guid>
		<description><![CDATA[BR>
Our favorite sideline hottie is back for another college football betting season on ESPN and ABC.

Get your Erin Andrews fix Saturday night when LSU battles UNC from Atlanta in the ABC Saturday night college football game of the week.

2010 Chick-fil-A Kickoff Game: No. 21 LSU vs. No. 18 North Carolina (from Atlanta)

ABC Announcers: Brent Musburger, [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/erin-andrews-espn-college-football-schedule-starts-saturday-night-with-lsu-vs-unc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 College Football Week 1 TV Schedule &amp; Announcers</title>
		<link>http://blog.betvega.com/2010-college-football-week-1-tv-schedule-announcers/</link>
		<comments>http://blog.betvega.com/2010-college-football-week-1-tv-schedule-announcers/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:02:29 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[College Football Betting]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1779</guid>
		<description><![CDATA[
See Week 1 College Football Odds







Date


Time (ET)


Game


Network




Thu, Sep 2
6:30 p.m.
Presbyterian at Wake Forest

Ryan Rose &#38; Warrick Dunn

ESPN3.com



7:30 p.m.
Southern Miss at South Carolina

Rece Davis, Craig James, Jesse Palmer &#38; Jenn Brown

ESPN / ESPN3.com



7:30 p.m.
Florida A&#38;M at No. 13 Miami

Dave Weekley &#38; Jeremy Bloom

ESPN3.com



7:30 p.m.
Norfolk State at Rutgers

Dave Popkin &#38; Drew Henson

ESPN3.com



7:30 p.m.
Minnesota at Middle Tennessee

Anish Shroff [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/2010-college-football-week-1-tv-schedule-announcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds on Heidi Montag-Spencer Pratt-Karissa Shannon sex tape released at Bodog.com</title>
		<link>http://blog.betvega.com/odds-on-heidi-montag-spencer-pratt-karissa-shannon-sex-tape-released-at-bodog-com/</link>
		<comments>http://blog.betvega.com/odds-on-heidi-montag-spencer-pratt-karissa-shannon-sex-tape-released-at-bodog-com/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:08:59 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Celebrity Prop Bets]]></category>
		<category><![CDATA[Heidi Montag]]></category>
		<category><![CDATA[Heidi Montag girl on girl]]></category>
		<category><![CDATA[Heidi Montag sex tape]]></category>
		<category><![CDATA[Heidi Montag-Karissa Shannon]]></category>
		<category><![CDATA[Heidi Montag-Karissa Shannon sex tape]]></category>
		<category><![CDATA[Heidi Montag-Karissa Shannon video]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1768</guid>
		<description><![CDATA[
Once again online sportsbook Bodog.com is on top of the celebrity prop bet world by releasing betting odds on the Heidi Montag/Spencer Pratt/Karissa Shannon sex tape:

Will Vivid Entertainment release a Heidi Montag/Spencer Pratt sex tape in 2010? 
1. Yes -150   

2. No +110

Folks, this tape is coming out!!! This is easy money right [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/odds-on-heidi-montag-spencer-pratt-karissa-shannon-sex-tape-released-at-bodog-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan Betting Odds: Will she go back to jail or rehab before the end of 2010?</title>
		<link>http://blog.betvega.com/lindsay-lohan-betting-odds-will-she-go-back-to-jail-or-rehab-before-the-end-of-2010/</link>
		<comments>http://blog.betvega.com/lindsay-lohan-betting-odds-will-she-go-back-to-jail-or-rehab-before-the-end-of-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:49:12 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Celebrity Prop Bets]]></category>
		<category><![CDATA[betting on lindsay lohan]]></category>
		<category><![CDATA[lindsay lohan]]></category>
		<category><![CDATA[lindsay lohan betting]]></category>
		<category><![CDATA[lindsay lohan odds]]></category>
		<category><![CDATA[lindsay lohan prop bets]]></category>
		<category><![CDATA[lindsay lohan rehab odds]]></category>
		<category><![CDATA[odds on lindsay lohan]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1769</guid>
		<description><![CDATA[

Oddsmaker Bodog.com has released betting odds on whether Lindsay Lohan will go back to jail or rehab before the end of 2010? 
- Yes +300   (this means a $100 bet profits $300)

- No -500    (this means you have to lay $500 just win $100)

I don&#8217;t see how this crazy broad [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/lindsay-lohan-betting-odds-will-she-go-back-to-jail-or-rehab-before-the-end-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated MLB Wild Card Standings</title>
		<link>http://blog.betvega.com/updated-mlb-wild-card-standings/</link>
		<comments>http://blog.betvega.com/updated-mlb-wild-card-standings/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:41:47 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[MLB Betting]]></category>
		<category><![CDATA[2010 mlb wild card standings]]></category>
		<category><![CDATA[AL wild card standings]]></category>
		<category><![CDATA[baseball wild card standings]]></category>
		<category><![CDATA[mlb wild card standings]]></category>
		<category><![CDATA[NL wild card standings]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1760</guid>
		<description><![CDATA[Stay up to date on all 2010 MLB Wild Card Standings on a daily basis at BetVega.com by CLICKING HERE:



As of Tuesday, August 24, 2010 7:09:22 AM EDT


American League



Team
W
L
GB
Left


Tampa Bay
77
48
-
37


NY Yankees
77
48
-
37


Boston
72
54
5.5
36


Chi. White Sox
67
57
9.5
38


Toronto
65
59
11.5
38


Oakland
61
62
15.0
39


Detroit
62
63
15.0
37


LA Angels
62
64
15.5
36


Kansas City
53
72
24.0
37


Cleveland
50
74
26.5
38


Seattle
49
76
28.0
37


Baltimore
44
81
33.0
37








National League



Team
W
L
GB
Left


Philadelphia
70
54
-
38


St. Louis
68
54
1.0
40


San Francisco
70
56
1.0
36


Colorado
64
60
6.0
38


Florida
62
61
7.5
39


LA Dodgers
63
62
7.5
37


NY Mets
62
62
8.0
38


Milwaukee
59
65
11.0
38


Houston
55
69
15.0
38


Washington
53
72
17.5
37


Chi. Cubs
52
74
19.0
36


Arizona
49
76
21.5
37


Pittsburgh
41
84
29.5
37








]]></description>
		<wfw:commentRss>http://blog.betvega.com/updated-mlb-wild-card-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Sportscaster Jessica Kastrop Takes A Soccer Ball To The Head</title>
		<link>http://blog.betvega.com/german-sportscaster-jessica-kastrop-takes-a-soccer-ball-to-the-head/</link>
		<comments>http://blog.betvega.com/german-sportscaster-jessica-kastrop-takes-a-soccer-ball-to-the-head/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:26:29 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Funny Fan Videos]]></category>
		<category><![CDATA[Jessica Kastrop]]></category>
		<category><![CDATA[Jessica Kastrop hit by soccer ball]]></category>
		<category><![CDATA[Jessica Kastrop video]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1757</guid>
		<description><![CDATA[German sportscaster Jessica Kastrop took quite a shot to the head last weekend&#8230;&#8230;.



]]></description>
		<wfw:commentRss>http://blog.betvega.com/german-sportscaster-jessica-kastrop-takes-a-soccer-ball-to-the-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Michaels and Cris Collinsworth laugh about Vikings bettors getting screwed by a safety</title>
		<link>http://blog.betvega.com/al-michaels-and-cris-collinsworth-laugh-about-vikings-bettors-getting-screwed-by-a-safety/</link>
		<comments>http://blog.betvega.com/al-michaels-and-cris-collinsworth-laugh-about-vikings-bettors-getting-screwed-by-a-safety/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:39:42 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Funny Fan Videos]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1753</guid>
		<description><![CDATA[I personally love this shit. I can&#8217;t stand that the NFL pretends like no one bets on the game, even if it is the preseason. Al Michaels has always endeared himself to NFL bettors because he will usually reference the point spread during most telecasts&#8230;&#8230; you just have to read through the lines sometimes to [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/al-michaels-and-cris-collinsworth-laugh-about-vikings-bettors-getting-screwed-by-a-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Catch Video: Phillies fan catches foul ball while holding concession food</title>
		<link>http://blog.betvega.com/great-catch-video-phillies-fan-catches-foul-ball-while-holding-concession-food/</link>
		<comments>http://blog.betvega.com/great-catch-video-phillies-fan-catches-foul-ball-while-holding-concession-food/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:44:33 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Funny Fan Videos]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1749</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.betvega.com/great-catch-video-phillies-fan-catches-foul-ball-while-holding-concession-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Family Emmy Award Odds for Best Comedy is a stone cold lock</title>
		<link>http://blog.betvega.com/modern-family-emmy-award-odds-fro-best-comedy-is-a-stone-cold-lock/</link>
		<comments>http://blog.betvega.com/modern-family-emmy-award-odds-fro-best-comedy-is-a-stone-cold-lock/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:07:27 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Celebrity Prop Bets]]></category>
		<category><![CDATA[2010 emmy awards betting odds]]></category>
		<category><![CDATA[2010 emmy odds]]></category>
		<category><![CDATA[bet on emmy wards]]></category>
		<category><![CDATA[bet on emmy wards best comedy series]]></category>
		<category><![CDATA[bet on modern family emmy odds]]></category>
		<category><![CDATA[emmy odds]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1743</guid>
		<description><![CDATA[Seriously folks, how the hell can you tell me that another show from the list of 2010 Emmy odds below is funnier than Modern Family?

2010 Emmy Betting Odds for &#8220;Best Comedy Series:
- Modern Family    	-150
- 30 Rock    	+300
- The Office    	+900
- Curb Your Enthusiasm   [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/modern-family-emmy-award-odds-fro-best-comedy-is-a-stone-cold-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece vs. Serbia Brawl Video and John Wooden Golf Scorecard Has Ace, Double Eagle</title>
		<link>http://blog.betvega.com/greece-vs-serbia-brawl-video-and-john-wooden-golf-scorecard-has-ace-double-eagle/</link>
		<comments>http://blog.betvega.com/greece-vs-serbia-brawl-video-and-john-wooden-golf-scorecard-has-ace-double-eagle/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:53:08 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1739</guid>
		<description><![CDATA[These crazy Europeans just keep copying everything they see in the NBA. Next thing you know they will stop shooting and create a copy of the horrible NBA product we see every year.



The great John Wooden had long claimed that he once scored an ace and a double-eagle in the same golf round many, many [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/greece-vs-serbia-brawl-video-and-john-wooden-golf-scorecard-has-ace-double-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favre return leads oddsmaker to change odds to win NFC North division</title>
		<link>http://blog.betvega.com/favre-return-leads-oddsmaker-to-change-odds-to-win-nfc-north-division/</link>
		<comments>http://blog.betvega.com/favre-return-leads-oddsmaker-to-change-odds-to-win-nfc-north-division/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:48:47 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[NFL Betting]]></category>
		<category><![CDATA[2010 minnesota vikings odds]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[change in vikings odds]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[odds to win NFC north]]></category>
		<category><![CDATA[vikings odds after favre return]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1735</guid>
		<description><![CDATA[
Before Brett Favre decided to return to the Vikings for the 2010 NFL season, the odds to win the 2010 NFC North division looked like this:

1. Packers +120
2. Vikings +160
3. Bears +275
4. Lions +2000
(odds from BetUs.com)

Here are the updated odds to win the NFC North after Favre decided to return:
1. Vikings +105
2. Packers +105
3. Bears [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/favre-return-leads-oddsmaker-to-change-odds-to-win-nfc-north-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Brandon Jacobs for Eli Manning getting destroyed by the Jets</title>
		<link>http://blog.betvega.com/blame-brandon-jacobs-for-eli-manning-getting-destroyed-by-the-jets/</link>
		<comments>http://blog.betvega.com/blame-brandon-jacobs-for-eli-manning-getting-destroyed-by-the-jets/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:18:35 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Funny Fan Videos]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[eli manning hit video]]></category>
		<category><![CDATA[eli manning hit with out helmet on]]></category>
		<category><![CDATA[eli manning video]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1732</guid>
		<description><![CDATA[I guess the Jets figured they would lose the battle, but win the war by taking out Eli Manning last night.

You have to give Eli credit, he has taken some serious hits in his career, but continues to be one top QB&#8217;s in the NFC.



]]></description>
		<wfw:commentRss>http://blog.betvega.com/blame-brandon-jacobs-for-eli-manning-getting-destroyed-by-the-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Giants vs. NY Jets Monday Night Preseason Point Spread-Picks-Line</title>
		<link>http://blog.betvega.com/ny-giants-vs-ny-jets-monday-night-preseason-point-spread-picks-line/</link>
		<comments>http://blog.betvega.com/ny-giants-vs-ny-jets-monday-night-preseason-point-spread-picks-line/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:22:51 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[NFL Betting]]></category>
		<category><![CDATA[NY Giants-NY Jets line]]></category>
		<category><![CDATA[NY Giants-NY Jets mnf]]></category>
		<category><![CDATA[NY Giants-NY Jets monday night]]></category>
		<category><![CDATA[NY Giants-NY Jets monday night game]]></category>
		<category><![CDATA[NY Giants-NY Jets odds]]></category>
		<category><![CDATA[NY Giants-NY Jets picks]]></category>
		<category><![CDATA[NY Giants-NY Jets point spread]]></category>
		<category><![CDATA[NY Giants-NY Jets preseason game]]></category>
		<category><![CDATA[NY Giants-NY Jets spread]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1724</guid>
		<description><![CDATA[Giants vs. Jets NFL Preseason Expert Picks
NY Giants-NY Jets Date: Monday, August 16

NY Giants-NY Jets Kickoff Time: 8:00 EST

NY Giants-NY Jets TV Network: ESPN

NY Giants-NY Jets Point Spread: Jets -2.5

NY Giants-NY Jets Over-Under Odds: 33.5

The point spread for the Giants vs. Jets 2010 NFL Preseason Monday night opener currently has the NY Jets listed as [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/ny-giants-vs-ny-jets-monday-night-preseason-point-spread-picks-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 NFL Preseason Point Spreads</title>
		<link>http://blog.betvega.com/week-1-nfl-preseason-point-spreads/</link>
		<comments>http://blog.betvega.com/week-1-nfl-preseason-point-spreads/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:25:27 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[NFL Betting]]></category>
		<category><![CDATA[nfl lines]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[NFL Preseason lines]]></category>
		<category><![CDATA[nfl preseason odds]]></category>
		<category><![CDATA[NFL Preseason Point Spreads]]></category>
		<category><![CDATA[nfl preseason schedule]]></category>
		<category><![CDATA[NFL Preseason spreads]]></category>
		<category><![CDATA[nfl spreads]]></category>
		<category><![CDATA[week 1 nfl preseason]]></category>
		<category><![CDATA[Week 1 NFL Preseason lines]]></category>
		<category><![CDATA[Week 1 NFL Preseason odds]]></category>
		<category><![CDATA[Week 1 NFL Preseason schedule]]></category>
		<category><![CDATA[Week 1 NFL Preseason spreads]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1710</guid>
		<description><![CDATA[
The 2010 NFL Preseason schedule kicks off this Sunday night with the Dallas Cowboys vs. Cincinnati Bengals in Canton, Ohio.

Some other games of note for the start of the 2010 NFL Preseason are the Saints vs. Patriots on August 12th due to the contract status of Tom Brady.
Buffalo vs. Washington on August 13th will give [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/week-1-nfl-preseason-point-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys-Bengals Hall of Fame Game Point Spread and Picks</title>
		<link>http://blog.betvega.com/cowboys-bengals-hall-of-fame-game-point-spread-and-picks/</link>
		<comments>http://blog.betvega.com/cowboys-bengals-hall-of-fame-game-point-spread-and-picks/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:45:56 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[NFL Betting]]></category>
		<category><![CDATA[2010 hall of fame game date]]></category>
		<category><![CDATA[2010 hall of fame game time]]></category>
		<category><![CDATA[2010 hall of fame game TV]]></category>
		<category><![CDATA[2010 HOF game]]></category>
		<category><![CDATA[2010 NFL hall of fame game]]></category>
		<category><![CDATA[cowboys-bengals hall of game]]></category>
		<category><![CDATA[cowboys-bengals HOF game odds]]></category>
		<category><![CDATA[cowboys-bengals line]]></category>
		<category><![CDATA[cowboys-bengals odds]]></category>
		<category><![CDATA[cowboys-bengals predictions]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[nfl preseason odds]]></category>
		<category><![CDATA[nfl preseason picks]]></category>
		<category><![CDATA[nfl preseason schedule]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1699</guid>
		<description><![CDATA[The Dallas Cowboys and Cincinnati Bengals kick off the 2010 NFL preseason schedule on Sunday August 8th with the 2010 NFL Hall of Fame game.

Time: 8pm EST

TV: NBC

Point Spread: Cowboys +3 points at BetUs.com

Over-Under: 32.5 points at BetUs.com

Announcers: Al Michaels and Chris Colinsworth

Need a reason to get excited for the first 2010 NFL preseason game? [...]]]></description>
		<wfw:commentRss>http://blog.betvega.com/cowboys-bengals-hall-of-fame-game-point-spread-and-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Wearing Lebron James Heat Jersey Gets Kicked Out Of Indians Game</title>
		<link>http://blog.betvega.com/guy-wearing-lebron-james-heat-jersey-gets-kicked-out-of-indians-game/</link>
		<comments>http://blog.betvega.com/guy-wearing-lebron-james-heat-jersey-gets-kicked-out-of-indians-game/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:36:27 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Funny Fan Videos]]></category>

		<guid isPermaLink="false">http://blog.betvega.com/?p=1695</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.betvega.com/guy-wearing-lebron-james-heat-jersey-gets-kicked-out-of-indians-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
