
NFL Week 7 Point Spead Odds & Over/Under Totals:
415 Indianapolis Colts –13 Over 46
416 St. Louis Rams +13 Under 46
417 Chicago Bears +2.5 Over 42.5
418 Cincinnati Bengals –2.5 Under 42.5
419 Green Bay Packers –7 Over 42.5
420 Cleveland Browns +7 Under 42.5
421 Minnesota Vikings +4 Over 45
422 Pittsburgh Steelers –4 Under 45
423 New England Patriots –14 Over 45
424 Tampa Bay Buccaneers +14 Under 45
425 San Francisco 49ers +3 Over 44
426 Houston Texans –3 Under 44
427 New York Jets –6 Over 35
428 Oakland Raiders +6 Under 35
431 New Orleans Saints –6.5 Over 46.5
432 Miami Dolphins +6.5 Under 46.5
433 Atlanta Falcons +3 Over 47
434 Dallas Cowboys –3 Under 47
435 Arizona Cardinals +7 Over 46.5
436 New York Giants –7 Under 46.5
437 Philadelphia Eagles –6.5 Over 38.5
438 Washington Redskins +6.5 Under 38.5





Twitter
Facebook
RSS
Say Something.....
Powered by Facebook Comments