
Top 10 NFL Rushing Leaders After Week 6:
Am I the only person who shocked to see Cedric Benson ranked 3rd in the NFL in rushing yards?
Ray Rice is emerging on to the scene after he put up almost 200 yards of offense on Sunday against the Vikings. I guess we have to give Chris Johnson credit for putting up some good numbers on what looks to be the final days of Jeff Fishers’ job in Tennessee.
| Rank | Player | Team | G | Attempts | Yards | |
| 1 | Adrian Peterson | MIN | 6 | 121 | 624 | |
| 2 | Chris Johnson | TEN | 6 | 95 | 596 | |
| 3 | Cedric Benson | CIN | 6 | 127 | 531 | |
| 4 | Steven Jackson | STL | 6 | 120 | 501 | |
| 5 | Thomas Jones | NYJ | 6 | 96 | 481 | |
| 6 | Maurice Jones-Drew | JAC | 6 | 108 | 463 | |
| 7 | Clinton Portis | WAS | 6 | 106 | 447 | |
| 8 | Ronnie Brown | MIA | 5 | 93 | 443 | |
| 9 | Ray Rice | BAL | 6 | 73 | 441 | |
| 10 | Ahmad Bradshaw | NYG | 6 | 68 | 423 |





Twitter
Facebook
RSS
Say Something.....
Powered by Facebook Comments